Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 17:40 | ![]() | JFA51C | PC12 | 4700 | 0 | Nice-Cote-D'azur (France) | flightplan | |||
![]() | 18:27 | ![]() | PC12 | 4740 | 4 | Berlin Schoenefeld (Germany) | departed | ||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:45 | ![]() | PC12 | 4700 | 3 | Friedrichschafen (Germany) | |||||
![]() | 09:45 | ![]() | C680 | 13971 | 0 | Nice-Cote-D'azur (France) | |||||
![]() | 10:00 | ![]() | P208 | 650 | 1 | Biel-Kappelen (Switzerland) | |||||
![]() | 10:00 | ![]() | PC24 | 8300 | 1 | Milano Malpensa (Italy) | |||||
![]() | 10:24 | ![]() | CPV825 | PC24 | 8300 | 1 | Forli (Italy) | flightplan | |||
![]() | 11:00 | ![]() | C680 | 13971 | 2 | Madrid Barajos (Spain) | |||||
![]() | 11:00 | ![]() | P208 | 650 | 0 | Biel-Kappelen (Switzerland) | |||||
![]() | 11:30 | ![]() | DA40 | 1150 | 1 | Speck (Switzerland) | |||||
![]() | 12:00 | ![]() | CPV825 | PC24 | 8300 | 1 | Paris-Le-Bourget (France) | flightplan | |||
![]() | 12:15 | ![]() | AC4 | 630 | 0 | BUOCHS (Switzerland) | |||||
![]() | 12:45 | ![]() | AC4 | 630 | 0 | BUOCHS (Switzerland) | |||||
![]() | 13:15 | ![]() | M20T | 1528 | 3 | Housen Am Albis (Switzerland) | |||||
![]() | 13:15 | ![]() | AT01 | 750 | 0 | Housen Am Albis (Switzerland) | |||||
![]() | 13:15 | ![]() | C172 | 1157 | 0 | Housen Am Albis (Switzerland) | |||||
![]() | 13:15 | ![]() | PC12 | 4740 | 0 | Emmen (Switzerland) | |||||
![]() | 13:15 | ![]() | P28A | 1157 | 3 | Housen Am Albis (Switzerland) | |||||
![]() | 13:45 | ![]() | TBM9 | 3354 | 2 | Vienna (Austria) | flightplan | ||||
![]() | 14:00 | ![]() | DA40 | 1150 | 0 | Luzern/Beromunster (Switzerland) | |||||
![]() | 15:30 | ![]() | TBM8 | 3354 | 0 | Altenrhein (Switzerland) | |||||
![]() | 17:00 | ![]() | M20T | 1528 | 0 | Housen Am Albis (Switzerland) | |||||
![]() | 17:00 | ![]() | AT01 | 750 | 0 | Housen Am Albis (Switzerland) | |||||
![]() | 17:00 | ![]() | P28A | 1157 | 0 | Housen Am Albis (Switzerland) | |||||
![]() | 17:00 | ![]() | C172 | 1157 | 0 | Housen Am Albis (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 17:20 | ![]() | FA6X | 35153 | 1 | Malaga (Spain) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:25 | ![]() | PC12 | 4740 | 0 | Geneva (Switzerland) | |||||
![]() | 16:00 | ![]() | TBM8 | 3354 | 0 | Samedan (Switzerland) | |||||
![]() | 16:00 | ![]() | PC12 | 4740 | 2 | Braunschweig (Germany) | |||||
![]() | 17:15 | ![]() | PC12 | 4740 | 2 | Augsburg (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:00 | ![]() | PC12 | 4500 | 2 | Cannes-Mandelieu (France) | |||||
![]() | 11:30 | ![]() | PC24 | 8500 | 4 | Augsburg (Germany) | |||||
![]() | 13:55 | ![]() | PC24 | 8500 | 4 | Augsburg (Germany) | |||||
![]() | 14:00 | ![]() | PC12 | 4500 | 1 | Cannes-Mandelieu (France) | |||||
![]() | 16:00 | ![]() | PC12 | 4740 | 2 | Augsburg (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:30 | ![]() | FA6X | 35153 | 1 | Malaga (Spain) | |||||
![]() | 10:00 | ![]() | TBM8 | 3354 | 0 | Altenrhein (Switzerland) | |||||
![]() | 11:15 | ![]() | PC12 | 4740 | 2 | Salzburg (Austria) | |||||
![]() | 15:00 | ![]() | PC12 | 4500 | 0 | Cannes-Mandelieu (France) | |||||
![]() | 16:00 | ![]() | PC12 | 4740 | 2 | Salzburg (Austria) | |||||
![]() | 17:00 | ![]() | TBM8 | 3354 | 0 | Altenrhein (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:00 | ![]() | PC24 | 8300 | 0 | Zurich (Switzerland) | |||||
![]() | 09:00 | ![]() | PC24 | 8300 | 7 | Bordeaux-Merignac (France) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:00 | ![]() | PC24 | 8500 | 0 | Lugano (Switzerland) | |||||
![]() | 11:00 | ![]() | PC24 | 8500 | 3 | Palma (Spain) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:20 | ![]() | PC24 | 8300 | 7 | Bordeaux-Merignac (France) | |||||
![]() | 12:00 | ![]() | PC24 | 8300 | 0 | Zurich (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 15:30 | ![]() | PC12 | 4500 | 1 | Kefallinia (Greece) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 06:30 | ![]() | PC12 | 4500 | 6 | Hannover (Germany) | |||||
![]() | 17:00 | ![]() | JFA60L | PC24 | 8300 | 5 | Split (Croatia) | ||||
![]() | 17:00 | ![]() | C25A | 5613 | 0 | Tirgu Mures (Romania) | |||||
![]() | 17:45 | ![]() | C25A | 5613 | 6 | Palma (Spain) | |||||
![]() | 20:30 | ![]() | PC12 | 4500 | 6 | Hannover (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | ![]() | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
![]() | 08:00 | ![]() | PC12 | 4500 | 3 | Kefallinia (Greece) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:00 | ![]() | PC12 | 4750 | 3 | Oberpfaffenhofen (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:00 | ![]() | PC12 | 4500 | 2 | Zurich (Switzerland) | |||||
![]() | 14:55 | ![]() | PC12 | 4750 | 3 | Muenchen (Germany) | |||||
![]() | 16:35 | ![]() | C680 | 13959 | 6 | Palma (Spain) | |||||
![]() | 17:09 | ![]() | JFA61M | PC24 | 8300 | 5 | Split (Croatia) | ||||
![]() | 17:25 | ![]() | C680 | 13959 | 0 | Leipzig Halle (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:00 | ![]() | PC12 | 4500 | 4 | Brescia Montechiari (Italy) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:30 | ![]() | DR40 | 1050 | 0 | Gruyeres (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:05 | ![]() | PC12 | 4740 | 3 | Farnborough (United Kingdom) | NS | ||||
![]() | 15:30 | ![]() | PC12 | 4740 | 3 | Farnborough (United Kingdom) | NS | ||||
![]() | 15:50 | ![]() | PC12 | 4500 | 4 | Brescia Montechiari (Italy) | |||||
![]() | 16:30 | ![]() | PC12 | 4500 | 0 | Altenrhein (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 15:15 | ![]() | C25A | 5613 | 0 | Koeln Bonn (Germany) | |||||
![]() | 16:00 | ![]() | C25A | 5613 | 5 | Palma (Spain) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | ![]() | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
![]() | 15:40 | ![]() | C25A | 5613 | 5 | Palma (Spain) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:40 | ![]() | C25A | 5613 | 0 | London Luton (United Kingdom) | NS | ||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:30 | ![]() | PC12 | 4500 | 7 | Vienna (Austria) | |||||
![]() | 12:00 | ![]() | PC12 | 4500 | 1 | Vienna (Austria) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:00 | ![]() | PC12 | 4500 | 1 | Vienna (Austria) | |||||
![]() | 17:00 | ![]() | PC12 | 4500 | 7 | Salzburg (Austria) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | ![]() | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:00 | ![]() | PC12 | 4500 | 2 | La Mole (France) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:00 | ![]() | PC12 | 4500 | 2 | La Mole (France) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | ![]() | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | ![]() | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | ![]() | BETTAG | Array | 0 | 0 | BUOCHS (Switzerland) | ||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:00 | ![]() | Array | 0 | 0 | BUOCHS (Switzerland) |
Update 15-05-2025 15:17:43z