Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 08:45 | ![]() | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | flightplan | ||||
![]() | 09:00 | ![]() | PC12 | 4500 | 4 | Bournemouth (United Kingdom) | flightplan | NS | |||
![]() | 09:00 | ![]() | PCH333 | PC24 | 8300 | 1 | Friedrichschafen (Germany) | flightplan | |||
![]() | 09:15 | ![]() | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
![]() | 00:00 | ![]() | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 13:15 | ![]() | PC12 | 4500 | 3 | Bournemouth (United Kingdom) | NS | ||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 11:45 | ![]() | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | |||||
![]() | 11:55 | ![]() | TBM8 | 3354 | 0 | Samedan (Switzerland) | |||||
![]() | 15:30 | ![]() | PC12 | 4740 | 3 | Munster - Osnabruck (Germany) | |||||
![]() | 16:00 | ![]() | C25A | 5613 | 5 | Hamburg (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 08:00 | ![]() | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | |||||
![]() | 09:00 | ![]() | PC12 | 4740 | 0 | Wroclaw Strachowice (Poland) | |||||
![]() | 10:00 | ![]() | PC12 | 4740 | 0 | Friedrichschafen (Germany) | |||||
![]() | 11:30 | ![]() | PC12 | 4740 | 5 | Munster - Osnabruck (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 11:30 | ![]() | PC12 | 4740 | 0 | Liege (Belgium) | |||||
![]() | 15:00 | ![]() | PC24 | 8300 | 0 | Wroclaw Strachowice (Poland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 10:00 | ![]() | PC24 | 8300 | 0 | Sion (Switzerland) | |||||
![]() | 10:30 | ![]() | GLEX | 41957 | 0 | Zurich (Switzerland) | |||||
![]() | 11:30 | ![]() | GLEX | 41957 | 1 | Hurghada (Egypt) | NS | ||||
![]() | 11:45 | ![]() | PC12 | 4740 | 5 | Munster - Osnabruck (Germany) | |||||
![]() | 15:30 | ![]() | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 08:00 | ![]() | PC24 | 8300 | 0 | Zurich (Switzerland) | |||||
![]() | 08:20 | ![]() | PC24 | 8300 | 0 | Northolt (United Kingdom) | NS | ||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 14:40 | ![]() | E55P | 8340 | 3 | Biggin Hill (United Kingdom) | NS | ||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 11:00 | ![]() | PC12 | 4500 | 3 | Vienna (Austria) | |||||
![]() | 16:00 | ![]() | PC12 | 4500 | 0 | Vienna (Austria) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 11:10 | ![]() | PC12 | 4500 | 0 | Lahr (Germany) | |||||
![]() | 15:40 | ![]() | PC12 | 4500 | 0 | Cannes-Mandelieu (France) |
Update 07-12-2023 16:08:18z