| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:10 | | CAZ301 | PC24 | 8300 | 0 | Barcelona (Spain) | flightplan | |||
![]() | 09:30 | | JFA41R | PC12 | 4740 | 0 | Dole-Tavaux (France) | flightplan | |||
![]() | 14:30 | | TBM8 | 3354 | 0 | Grenchen (Switzerland) | |||||
![]() | 16:00 | | PC12 | 4740 | 0 | Aviosuperficie Rivoli Avro (Italy) | |||||
![]() | 16:45 | | CAZ301 | PC24 | 8300 | 0 | Zurich (Switzerland) | flightplan | |||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:00 | | PC12 | 4740 | 0 | Prestwick (United Kingdom) | NS | ||||
![]() | 11:00 | | PC24 | 8500 | 0 | Reykjavik (Iceland) | |||||
![]() | 11:30 | | PC24 | 8500 | 0 | Reykjavik (Iceland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:00 | | PC24 | 8500 | 0 | Heraklion (Greece) | |||||
![]() | 10:45 | | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | |||||
![]() | 14:05 | | C525 | 4717 | 1 | Arnsberg (Germany) | |||||
![]() | 14:30 | | C525 | 4717 | 0 | Arnsberg (Germany) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 13:45 | | PC12 | 4740 | 1 | Dusseldorf (Germany) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:00 | | PC12 | 4740 | 1 | Dusseldorf (Germany) | |||||
![]() | 14:30 | | PC12 | 4740 | 0 | Samedan (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 09:00 | | PC12 | 4740 | 6 | Munster - Osnabruck (Germany) | |||||
![]() | 10:15 | | PC12 | 4740 | 0 | Prestwick (United Kingdom) | NS | ||||
![]() | 13:20 | | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | |||||
![]() | 13:30 | | PC12 | 4740 | 0 | Berne (Switzerland) | |||||
![]() | 13:30 | | PC24 | 8500 | 1 | Heraklion (Greece) | |||||
![]() | 15:40 | | C25A | 5613 | 4 | Athens (Greece) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 09:00 | | PC12 | 4740 | 2 | Munster - Osnabruck (Germany) | |||||
![]() | 09:30 | | C25A | 5613 | 0 | Liverpool (United Kingdom) | NS | ||||
![]() | 09:30 | | PC21 | 3600 | 0 | Perpignan-Rivesalter (France) | |||||
![]() | 09:30 | | PC21 | 3600 | 0 | Perpignan-Rivesalter (France) | |||||
![]() | 09:30 | | PC21 | 3600 | 0 | Perpignan-Rivesalter (France) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:00 | | SR22 | 1633 | 0 | Salzburg (Austria) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 15:45 | | PC12 | 4740 | 2 | Munster - Osnabruck (Germany) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:00 | | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | |||||
![]() | 10:30 | | BE20 | 5700 | 6 | Bolzano (Italy) | |||||
![]() | 11:30 | | PC12 | 4740 | 6 | Munster - Osnabruck (Germany) | |||||
![]() | 16:00 | | BE20 | 5700 | 6 | Bolzano (Italy) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:40 | | E55P | 8415 | 2 | Geneva (Switzerland) | |||||
![]() | 16:30 | | E55P | 8415 | 2 | Geneva (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:30 | | PC12 | 4740 | 0 | Bristol Lulsgate (United Kingdom) | NS | ||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
Update 19-11-2025 06:53:37z


