Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
16:58 | OKKEV | DA62 | 2300 | 1 | Annecy-Meythet (France) | departed | |||||
17:00 | HB2310 | DIMO | 770 | 0 | BUOCHS (Switzerland) | ||||||
17:00 | HB2339 | ZZZZ | 820 | 0 | BUOCHS (Switzerland) | ||||||
17:00 | MKINK | C425 | 3901 | 0 | BUOCHS (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
11:05 | SPMIX | PC24 | 8300 | 0 | Paris-Le-Bourget (France) | ||||||
11:25 | LXDCC | PC24 | 8300 | 0 | Berne (Switzerland) | ||||||
15:30 | DIOBB | C525 | 4717 | 1 | Arnsberg (Germany) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
08:00 | ILRSL | PC24 | 8300 | 0 | Milano Linate (Italy) | ||||||
11:10 | OKTNT | PC12 | 4740 | 3 | Cannes-Mandelieu (France) | ||||||
16:00 | OKTNT | PC12 | 4740 | 3 | Milano Malpensa (Italy) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
11:00 | DFDGA | PC12 | 4765 | 1 | Koblenz Winningen (Germany) | ||||||
14:00 | DIOBB | C525 | 4717 | 1 | Arnsberg (Germany) | ||||||
15:10 | OHIBZ | PC12 | 4740 | 2 | Fairoaks (United Kingdom) | NS | |||||
17:00 | OHIBZ | PC12 | 4740 | 2 | Saanen (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
13:15 | LXDCC | PC24 | 8300 | 0 | Berne (Switzerland) | ||||||
14:30 | DFDGA | PC12 | 4765 | 1 | Koblenz Winningen (Germany) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
11:30 | N829TD | DA42 | 1999 | 0 | Monchengladbach (Germany) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
12:00 | N829TD | DA42 | 1999 | 0 | Monchengladbach (Germany) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
15:45 | HBFGA | PC12 | 4740 | 0 | Samedan (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
08:30 | HBFGA | PC12 | 4740 | 5 | Bruxelles National (Belgium) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
13:55 | HBFGA | PC12 | 4740 | 5 | Evora (Portugal) | ||||||
14:40 | HBFGA | PC12 | 4740 | 0 | Zurich (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
11:30 | DIRUP | C551 | 5663 | 5 | Hamburg (Germany) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
17:00 | DIRUP | C551 | 5663 | 5 | Hamburg (Germany) |
Update 25-01-2025 15:23:10z