| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:45 | | EC20 | 1715 | 2 | Basle-Mulhouse (France) | |||||
![]() | 09:00 | | AC4 | 630 | 0 | Altenrhein (Switzerland) | |||||
![]() | 09:00 | | EC20 | 1715 | 0 | Basle-Mulhouse (France) | |||||
![]() | 09:40 | | PA32 | 1542 | 0 | Yverdon (Switzerland) | |||||
![]() | 10:00 | | PCH04I | PC12 | 4740 | 0 | Prestwick (United Kingdom) | flightplan | NS | ||
![]() | 10:10 | | PC12 | 4740 | 3 | Northolt (United Kingdom) | flightplan | NS | |||
![]() | 10:15 | | PCH05B | PC12 | 4740 | 0 | Prestwick (United Kingdom) | flightplan | NS | ||
![]() | 10:35 | | E55P | 8415 | 4 | Tampere Pirkkala (Finland) | flightplan | ||||
![]() | 11:45 | | PCH8N | PC12 | 4740 | 0 | Kavala Megas Alexandros (Greece) | flightplan | |||
![]() | 12:00 | | C152 | 758 | 0 | Speck (Switzerland) | |||||
![]() | 12:00 | | PC12 | 4500 | 2 | Portoroz (Slovenia) | flightplan | ||||
![]() | 13:15 | | PCH612 | PC24 | 8500 | 2 | Chichester (United Kingdom) | flightplan | NS | ||
![]() | 13:15 | | ABF4 | E55P | 8415 | 0 | Zurich (Switzerland) | flightplan | |||
![]() | 14:12 | | IRL269 | PC9 | 3200 | 0 | Casement Baldonnel (Ireland) | flightplan | NS | ||
![]() | 18:40 | | PA32 | 1542 | 0 | BUOCHS (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:01 | | PC24 | 8500 | 0 | Mollis (Switzerland) | |||||
![]() | 10:30 | | PC12 | 4740 | 0 | Prestwick (United Kingdom) | NS | ||||
![]() | 11:05 | | DA42 | 1999 | 1 | Calvi/Ste Catherine (France) | |||||
![]() | 14:30 | | PC12 | 4740 | 0 | La Mole (France) | |||||
![]() | 15:14 | | PC12 | 4740 | 0 | Venezia San Nicolo (Italy) | |||||
![]() | 18:15 | | PC12 | 4740 | 3 | La Mole (France) | |||||
![]() | 19:00 | | AC4 | 630 | 0 | Altenrhein (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:00 | | PC9 | 3200 | 0 | Casement Baldonnel (Ireland) | NS | ||||
![]() | 15:10 | | PC24 | 8300 | 1 | Palma (Spain) | |||||
![]() | 17:00 | | PC12 | 4500 | 2 | Portoroz (Slovenia) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 11:35 | | E55P | 8415 | 0 | Helsinki Vantaa (Finland) | |||||
![]() | 13:30 | | E55P | 8415 | 4 | Tampere Pirkkala (Finland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 15:20 | | PC24 | 8300 | 0 | Paris-Le-Bourget (France) | |||||
![]() | 16:45 | | PC24 | 8300 | 3 | Antwerpen Deurne (Belgium) | |||||
![]() | 17:00 | | FREQ U/S | Array | 0 | 0 | BUOCHS (Switzerland) | ||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:00 | | PC12 | 4500 | 6 | Elba (Italy) | |||||
![]() | 12:00 | | PC12 | 4500 | 0 | Elba (Italy) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 09:00 | | AC4 | 630 | 0 | Munster (Switzerland) | |||||
![]() | 13:15 | | PC12 | 4500 | 2 | Oxford (United Kingdom) | NS | ||||
![]() | 18:00 | | PC12 | 4500 | 0 | Oxford (United Kingdom) | NS | ||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:35 | | C56X | 9156 | 1 | Quimper-Pluguffan (France) | |||||
![]() | 17:20 | | C56X | 9156 | 1 | Quimper-Pluguffan (France) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 13:15 | | FA8X | 33112 | 0 | Basle-Mulhouse (France) | |||||
![]() | 14:30 | | FA8X | 33112 | 2 | Westerland Sylt (Germany) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 16:00 | | FA8X | 33112 | 2 | Westerland Sylt (Germany) | |||||
![]() | 17:00 | | FA8X | 33112 | 0 | Basle-Mulhouse (France) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 13:55 | | C25A | 5613 | 2 | Palma (Spain) | |||||
![]() | 15:25 | | GLF6 | 46992 | 5 | Geneva (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:00 | | PC12 | 4740 | 5 | Westerland Sylt (Germany) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:40 | | C25A | 5613 | 0 | Farnborough (United Kingdom) | NS | ||||
![]() | 10:00 | | GLF6 | 46992 | 4 | Ft. Worth Meacham (United States) | NS | ||||
![]() | 11:00 | | PC12 | 4740 | 0 | Wiener Neustadt Ost (Austria) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:30 | | PA28 | 1247 | 1 | Altenrhein (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 13:30 | | PA28 | 1247 | 1 | Altenrhein (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 15:55 | | C25A | 5613 | 0 | Brno Turany (Czech Republic) | |||||
![]() | 17:00 | | C25A | 5613 | 5 | Palma (Spain) | |||||
Update 13-07-2026 05:52:22z


