Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | ¨SLOT | EST | Schengen | ||
![]() | 08:00 | DGGWU | DA42 | 1900 | 0 | Sion (Switzerland) | |||||
![]() | 08:19 | OHRJD | FSF564R | PC12 | 4740 | 0 | Geneva (Switzerland) | flightplan | |||
![]() | 08:35 | OHRJD | PC12 | 4740 | 0 | Lausanne-Blecherette (Switzerland) | |||||
![]() | 09:00 | OHRJD | FSF564R | PC12 | 4740 | 4 | Biggin Hill (United Kingdom) | flightplan | NS | ||
![]() | 09:00 | NETJETS | Array | 0 | 0 | Moret-Episy (France) | |||||
![]() | 10:30 | NETJETS | Array | 0 | 4 | Roma Ciampino (Italy) | |||||
![]() | 10:45 | HBFRT | PCH942 | PC12 | 4740 | 0 | Payerne (Switzerland) | flightplan | |||
![]() | 14:00 | DFSAM | TBM9 | 3354 | 0 | Portoroz (Slovenia) | flightplan | ||||
![]() | 14:10 | CSLTS | C680A | 13971 | 3 | Grosseto (Italy) | |||||
![]() | 15:10 | CSLTS | C680A | 13971 | 0 | London Luton (United Kingdom) | NS | ||||
![]() | 15:45 | DGGWU | DA42 | 1900 | 0 | Sion (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 09:00 | HBFQQ | PC12 | 4740 | 0 | Friedrichschafen (Germany) | |||||
![]() | 09:00 | HBVVL | PC24 | 8300 | 1 | Odense (Denmark) | |||||
![]() | 09:00 | HBFQS | PC12 | 4740 | 0 | Friedrichschafen (Germany) | |||||
![]() | 10:00 | DIOBB | C525 | 4717 | 1 | Arnsberg (Germany) | |||||
![]() | 10:25 | HBLLJ | P180 | 5489 | 2 | Lugano (Switzerland) | |||||
![]() | 10:30 | DIOBB | C525 | 4717 | 0 | Arnsberg (Germany) | |||||
![]() | 13:25 | OEHCA | CL30 | 17622 | 0 | Vienna (Austria) | |||||
![]() | 14:30 | HBIBJ | F2TH | 19260 | 0 | Zurich (Switzerland) | |||||
![]() | 14:30 | HBLLJ | P180 | 5489 | 2 | Turin (Italy) | |||||
![]() | 16:00 | HBIBJ | F2TH | 19260 | 3 | Lugano (Switzerland) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:20 | DIEGR | BE20 | 5670 | 4 | Hof (Germany) | |||||
![]() | 14:10 | DFSAM | TBM9 | 3354 | 0 | Portoroz (Slovenia) | |||||
![]() | 15:00 | DIEGR | BE20 | 5670 | 4 | Hof (Germany) | |||||
![]() | 16:50 | HBFXK | PC12 | 4740 | 1 | Lyon-Bron (France) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:00 | HBVVL | PC24 | 8300 | 1 | Odense (Denmark) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 13:15 | DILCG | C25A | 5613 | 4 | Hahn (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | BANKHOLLYDAY | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
![]() | 10:00 | HBKOR | TBM8 | 3354 | 2 | Olbia Costa Smeralda (Italy) | |||||
![]() | 11:45 | DELHB | SR22 | 1633 | 0 | Landshut (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 07:00 | NOCOMOPS | Array | 0 | 0 | BUOCHS (Switzerland) | |||||
![]() | 10:00 | DELHB | SR22 | 1633 | 0 | Landshut (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:00 | HBKOR | TBM8 | 3354 | 2 | Olbia Costa Smeralda (Italy) | |||||
![]() | 17:45 | DILCG | C25A | 5613 | 4 | Hahn (Germany) |
Update 01-06-2023 04:48:53z