| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:00 | | PC12 | 4740 | 0 | Southampton (United Kingdom) | flightplan | 15:05 | NS | ||
![]() | 14:22 | | PC12 | 4740 | 0 | BUOCHS (Switzerland) | |||||
![]() | 14:38 | | PC12 | 4740 | 0 | Schweiz (Switzerland) | |||||
![]() | 14:43 | | P10T | PC12 | 4740 | 0 | BUOCHS (Switzerland) | ||||
![]() | 14:48 | | EC30 | 2400 | 0 | Monaco Hel (Monaco) | departed | ||||
![]() | 15:19 | | P210 | 1814 | 0 | Itzehoe/Hungriger Wolf (Germany) | departed | ||||
![]() | 15:26 | | GLF6 | 46992 | 6 | Geneva (Switzerland) | flightplan | ||||
![]() | 17:00 | | PC24 | 8300 | 0 | Roma Ciampino (Italy) | flightplan | ||||
![]() | 17:00 | | AAO52 | PC12 | 4740 | 0 | Nice-Cote-D'azur (France) | flightplan | |||
![]() | 17:00 | | P210 | 1814 | 2 | Roma Urbe (Italy) | |||||
![]() | 18:00 | | BE23 | 1111 | 1 | Biel-Kappelen (Switzerland) | |||||
![]() | 19:00 | | B407 | 2268 | 0 | BUOCHS (Switzerland) | |||||
![]() | 20:00 | | PA32 | 1542 | 0 | Yverdon (Switzerland) | |||||
![]() | 20:45 | | BE23 | 1111 | 0 | Biel-Kappelen (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:45 | | B407 | 2268 | 0 | BUOCHS (Switzerland) | |||||
![]() | 10:20 | | PC12 | 4740 | 0 | Koeln Bonn (Germany) | |||||
![]() | 10:26 | | LSV966 | PC9 | 0 | 0 | Ljubljana (Slovenia) | flightplan | |||
![]() | 11:00 | | PCH07M | PC12 | 4740 | 0 | Prestwick (United Kingdom) | flightplan | NS | ||
![]() | 11:00 | | PC12 | 4740 | 6 | Annecy-Meythet (France) | |||||
![]() | 13:20 | | PC21 | 0 | 0 | BUOCHS (Switzerland) | flightplan | ||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 13:20 | | PC21 | 0 | 0 | BUOCHS (Switzerland) | flightplan | ||||
![]() | 15:00 | | PC12 | 4740 | 0 | Augsburg (Germany) | |||||
![]() | 15:30 | | SF50 | 2700 | 2 | Cannes-Mandelieu (France) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:30 | | SF50 | 2700 | 2 | Annecy-Meythet (France) | |||||
![]() | 14:45 | | PC24 | 8500 | 2 | Straubing Wallmunde (Germany) | |||||
![]() | 14:50 | | C680 | 14000 | 1 | Kobenhavn Kastrup (Denmark) | |||||
![]() | 15:00 | | PC24 | 8500 | 0 | Zurich (Switzerland) | |||||
![]() | 15:50 | | C680 | 14000 | 1 | Paris-Le-Bourget (France) | |||||
![]() | 16:00 | | TBM9 | 3354 | 0 | Samedan (Switzerland) | |||||
![]() | 16:00 | | P28R | 1315 | 0 | Salzburg (Austria) | |||||
![]() | 16:30 | | PC24 | 8500 | 4 | Sevilla San Pablo (Spain) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 10:00 | | GLF6 | 46992 | 4 | Ft. Worth Meacham (United States) | NS | ||||
![]() | 11:00 | | PC12 | 4740 | 0 | Wiener Neustadt Ost (Austria) | |||||
![]() | 18:35 | | PC24 | 8500 | 4 | Sevilla San Pablo (Spain) | |||||
![]() | 19:20 | | PC24 | 8500 | 0 | Zurich (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 16:00 | | PC24 | 8300 | 0 | Warsaw Okecie (Poland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 19:50 | | C295 | 23200 | 6 | Krakow Balice (Poland) | |||||
![]() | 20:50 | | C295 | 23200 | 0 | Krakow Balice (Poland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 08:00 | | PC12 | 4740 | 2 | Munster - Osnabruck (Germany) | |||||
![]() | 11:30 | | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 16:00 | | PC12 | 4740 | 0 | Munster - Osnabruck (Germany) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 20:00 | | PC12 | 4740 | 2 | Munster - Osnabruck (Germany) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 14:30 | | PA28 | 1247 | 1 | Altenrhein (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 13:30 | | PA28 | 1247 | 1 | Altenrhein (Switzerland) | |||||
| Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
![]() | 15:55 | | C25A | 5613 | 0 | Brno Turany (Czech Republic) | |||||
![]() | 17:00 | | C25A | 5613 | 5 | Palma (Spain) | |||||
Update 27-07-2026 12:52:45z


