Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
10:29 | HBFVD | PC12 | 4740 | 0 | Egelsbach (Germany) | flightplan | |||||
11:00 | HBFQG | PCH405 | PC12 | 4740 | 0 | Prestwick (United Kingdom) | flightplan | NS | |||
11:14 | HBFVD | PC12 | 4740 | 1 | Egelsbach (Germany) | CANCEL | |||||
11:50 | HBFVD | PC12 | 4740 | 0 | Prague Ruzyne (Czech Republic) | flightplan | |||||
13:54 | FHJFP | PC12 | 4740 | 2 | Firenze Peretola (Italy) | flightplan | |||||
15:11 | FHJFP | PC12 | 4740 | 0 | Geneva (Switzerland) | flightplan | |||||
16:20 | DCOBO | C25B | 6291 | 1 | Arnsberg (Germany) | flightplan | |||||
17:00 | HBWED | AC4 | 630 | 1 | BUOCHS (Switzerland) | ||||||
18:00 | HBWED | AC4 | 630 | 1 | BUOCHS (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
08:30 | HBFVD | PC12 | 4740 | 0 | Samedan (Switzerland) | ||||||
09:30 | FHPIL | PC12 | 4740 | 0 | La Mole (France) | ||||||
10:30 | FHPIL | PC12 | 4740 | 2 | La Mole (France) | ||||||
14:50 | OEFDT | C510 | 3900 | 2 | Vienna (Austria) | ||||||
17:45 | HBFVD | PC12 | 4740 | 0 | Samedan (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
08:00 | HBFLY | PC12 | 4740 | 1 | Stuttgart (Germany) | ||||||
09:30 | DCOBO | C25B | 6291 | 1 | Arnsberg (Germany) | ||||||
10:30 | OOPCJ | PC12 | 4740 | 0 | Antwerpen Deurne (Belgium) | ||||||
11:00 | DFSAM | TBM9 | 3354 | 2 | Dubrovnik (Croatia) | ||||||
11:50 | LXFLH | PC12 | 4740 | 1 | Geneva (Switzerland) | ||||||
15:00 | OOPCJ | PC12 | 4740 | 1 | Hannover (Germany) | ||||||
17:00 | LXFLI | PC12 | 4740 | 0 | Paris-Le-Bourget (France) | ||||||
17:25 | HBFLY | PC12 | 4740 | 1 | Stuttgart (Germany) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
08:00 | HBWED | AC4 | 630 | 0 | Luzern/Beromunster (Switzerland) | ||||||
14:45 | SPMIX | PC24 | 8300 | 1 | Milano Malpensa (Italy) | ||||||
18:45 | HBWED | AC4 | 630 | 0 | Luzern/Beromunster (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
10:30 | OKCAA | C56X | 9072 | 0 | Array (Array) | NS | |||||
11:30 | OKCAA | C56X | 9072 | 1 | Torp (Norway) | ||||||
13:15 | FHPIL | PC12 | 4740 | 2 | La Mole (France) | ||||||
14:13 | FHPIL | PC12 | 4740 | 0 | Dijon/Longvic (France) | ||||||
14:30 | DFSAM | TBM9 | 3354 | 2 | Dubrovnik (Croatia) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
12:00 | HBFUU | PC12 | 4740 | 0 | Elstree (United Kingdom) | NS | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
08:30 | LXFLH | JFA26D | PC12 | 4740 | 0 | Berlin Schoenefeld (Germany) | |||||
11:45 | FRBGG | PC21 | 3100 | 0 | Angouleme-Brie-Champniers (France) | ||||||
17:50 | LXFLH | PC12 | 4740 | 0 | Berlin Schoenefeld (Germany) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
10:20 | HBFPC | PC12 | 4500 | 0 | Altenrhein (Switzerland) | ||||||
11:30 | HBFPC | PC12 | 4500 | 2 | Palma (Spain) | ||||||
15:00 | LXJFC | PC12 | 4740 | 3 | Northolt (United Kingdom) | NS | |||||
15:20 | OEFIT | C510 | 3900 | 0 | Paderborn-Lippstadt (Germany) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
16:00 | CFYBG | PC12 | 4740 | 0 | Zurich (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
12:00 | LXJFV | PC12 | 4500 | 3 | Amsterdam Schipol (Netherlands) | ||||||
12:00 | LXFLJ | PC12 | 4740 | 3 | Amsterdam Schipol (Netherlands) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
12:00 | JETFLY | JFA85L | Array | 0 | 0 | Dortmund Wickede (Germany) | |||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
13:25 | JETFLY | JFA86M | Array | 0 | 0 | Dortmund Wickede (Germany) | |||||
18:30 | HBFPC | PC12 | 4500 | 2 | Palma (Spain) | ||||||
18:40 | HBFPC | PC12 | 4500 | 0 | Altenrhein (Switzerland) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
15:40 | LXPCJ | PC24 | 8300 | 0 | Annemasse (France) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
14:45 | LXPCK | PC24 | 8300 | 0 | Annemasse (France) | ||||||
Time | Registration | Callsign | Aircraft | MTOM | PAX | DESTINATION | SLOT | EST | Schengen | ||
16:26 | LXRUM | PC12 | 4740 | 2 | Brindisi (Italy) |
Update 17-09-2024 21:18:46z